Pick the region and the number of guests to see typical prices per category. Type your own amount wherever you have a quote or a limit. Everything you change stays on this device.
| Category | Typical cost | Your amount |
|---|---|---|
| Venue & cateringper head × 120 | typically €9,000€6,000 – €14,400 | |
| Bar & drinksper head × 120 | typically €2,400€1,440 – €4,200 | |
| Wedding cakeper head × 120 | typically €600€360 – €1,080 | |
| Favoursper head × 120 | typically €480€240 – €960 | |
| Invitationsper head × 120 | typically €240€120 – €480 | |
| Photographerin total | typically €1,500€900 – €3,000 | |
| Wedding videoin total | typically €1,400€800 – €2,800 | |
| DJ & soundin total | typically €700€400 – €1,200 | |
| Live bandin total | typically €2,000€1,200 – €4,000 | |
| Flowers & decorationin total | typically €1,200€600 – €3,000 | |
| Wedding dressin total | typically €1,800€800 – €4,000 | |
| Groom's suitin total | typically €800€400 – €1,800 | |
| Wedding ringsin total | typically €1,000€500 – €2,500 | |
| Makeup & hairin total | typically €450€250 – €800 | |
| Wedding carin total | typically €400€200 – €800 | |
| Wedding crowns (stefana)in total | typically €200€80 – €500 | |
| Church or registry feesin total | typically €300€150 – €600 | |
| Wedding plannerin total | typically €3,000€1,500 – €6,000 | |
| Total | Typical: €22,070Typically €13,040 – €41,320 | With your amounts: €22,070 |
One request, every category you pick. Professionals see your wedding and the amount you noted for each category.
Prices are indicative, drawn from public wedding-cost guides and professionals' price lists, and refreshed yearly. The final price depends on the season, the venue and your choices. Request quotes for exact numbers.
Describe your wedding once and receive quotes from professionals in your region.